Skip to main content

Transition Patrol Carbon GX

Transition Patrol Carbon GX
$5,400.00
Color: Moonshadow
Size: Medium
Wheel Size: 29-inch front / 27.5-inch rear
Please select options Unavailable

Details

The Pure Bred Party Animal

The mixed wheel Patrol has a new haircut but is still down for anything and truly unapologetic when it comes to shredding trail.

Being one of the longest standing bikes in our lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29" front / 27.5" rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn't concerned with where you ride but rather how much fun you are having.

Sizes:
SMMDLGXL
A. REACH 420 / 415 455 / 450 480 / 475 510 / 505
B. STACK 623 / 628 623 /628 632 / 637 641 / 646
C. EFFECTIVE TT LENGTH 540 / 543 575 / 578 603 / 606 636 / 639
D. SEAT TUBE LENGTH 360 390 430 460
E. EFFECTIVE ST ANGLE 79.6° / 79.1° 78.8° / 78.3° 78.1° / 77.6° 77.5° / 77°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780
ACTUAL ST ANGLE 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70°
SEAT TUBE OFFSET AT BB 100 100 100 100
F. HEAD TUBE LENGTH 100 100 110 120
G. HEAD TUBE ANGLE 63.5° / 63° 63.5° / 63° 63.5° / 63° 63.5° / 63°
H. CHAINSTAY LENGTH 434 / 436 434 / 436 440 / 442 440 / 442
I. WHEELBASE 1196 / 1198 1231 / 1233 1266 / 1268 1301 / 1303
J. BOTTOM BRACKET DROP 15 / 22 15 / 22 15 / 22 15 / 22
K. ESTIMATED BB HEIGHT 340 / 333 340 / 333 340 / 333 340 / 333
L. STAND OVER HEIGHT 675 / 685 690 / 700 705 / 715 720 / 730
M. FORK OFFSET 44 44 44 44

Part Numbers

Option UPC MPN Store SKU
Moonshadow / Medium / 29-inch front / 27.5-inch rear 769165683496 01.23.11.3432 210000005794

Reviews